Focused on the microwave and RF field
Anti‑drone RF module
Model | Frequency Range (MHz) | Power (W) | Remarks |
|---|---|---|---|
RF30W-900M | 830–940 | 30 | Built‑in VCO, output power adjustable per customer requirements |
RF80W-900M | 830–940 | 80 | |
RF30W-1.5G | 1560–1620 | 30 | |
RF80W-1.5G | 1560–1620 | 80 | |
RF30W-2.4G | 2400–2500 | 30 | |
RF80W-2.4G | 2400–2500 | 80 | |
RF30W-5.8G | 5725–5850 | 30 | |
RF80W-5.8G | 5725–5850 | 80 |
Jamming module
Model | Frequency Range (MHz) | Power (W) | Remarks |
|---|---|---|---|
RF30W-433M | 428–438 | 30 | The frequency range and output power of the jamming signal source can be adjusted according to customer requirements. |
RF30W-800M | 869–894 | 30 | |
RF80W-800M | 869–894 | 80 | |
RF30W-960M/B | 925–960 | 30 | |
RF80W-960M/B | 925–960 | 80 | |
RF30W-1.2G | 1160–1230 | 30 | |
RF80W-1.2G | 1160–1230 | 80 | |
RF30W-1.4G | 1430–1444 | 30 | |
RF80W-1.4G | 1430–1444 | 80 | |
RF30W-1.5G/B | 1560–1620 | 30 |


